Patented ultraCLAVE microwave digestion system achieves extraordinary performance capabilities combining SRC technology with the highest throughput of the biggest microwave reaction vessel of the market.
Read Brochure
| Example of racks available | Vials materials with loosing fit caps | Typical sample amount | Typical acid volume |
|---|---|---|---|
| 6 positions | PTFE and Quartz | Up to 5 g | 20-25 mL |
| 15 positions | PTFE and Quartz | 2 g | 10-15 mL |
| 25 positions | PTFE and Quartz | 1 g | 5-10 mL |
| 40 positions | PTFE, Quartz and disposable glass | 0.5 g | 5 mL |
| 62 positions | PTFE, Quartz and disposable glass | 0.5 g | 3-4 mL |
| 77 positions | PTFE, Quartz and disposable glass | 0.5 g | 3-4 mL |
We have a wide range of different samples, some of them very challenging. We needed high pressure and temperature capabilities, while assuring the maximum safety for operators.
We have a wide range of different samples, some of them very challenging. We needed high pressure and temperature capabilities, while assuring the maximum safety for operators.